- helpline +91-353-2540805
| LOT NO | GARDEN | GRADE | OUR OBSERVATION A L I | PHOTOS | VALUATIONS |
| 1 | PUTINBARI ROYAL | BP | 6.25/6.5/6.75 | 260 | |
| 2 | NANGDALA | BP | 6/7.25/7.25 | 300 | |
| 3 | ETHELBARI BEST | BOPSM | 6.5/6.25/5.5 | 260 | |
| 4 | ETHELBARI BEST | BOPSM | 6.5/6.25/6.25 | 260 | |
| 5 | HULDIBARI | BOP | 6/5.5/5.5 | 135 | |
| 6 | HULDIBARI | BOP1 | 5.75/5.75/5.75 | 135 | |
| 7 | HULDIBARI | BOPSM | 5.75/4/4 | 145 | |
| 8 | HULDIBARI | BP | 5.5/6/5.75 | 170 | |
| 9 | HULDIBARI | BP | 5.75/4/4 | 150 | |
| 10 | HULDIBARI | OF | 5.5/5.75/5.75 | 155 | |
| 11 | PUTINBARI GOLD | BOPSM | 6/6/6.25 | 210 | |
| 12 | PUTINBARI GOLD | BP | 6/6.5/6.5 | 240 | |
| 13 | PUTINBARI GOLD | BP1 | 5.5/5.75/5.75 | 205 | |
| 14 | ETHELBARI GOLD | BOPSM | 5.75/6/6.25 | 190 | |
| 15 | PATHARGHATA GARDEN LEAF | BOPSM | 6.5/6.25/6.25 | 230 | |
| 16 | PATHARGHATA GARDEN LEAF | BP | 6.5/6.5/6.25 | 250 | |
| 17 | PATHARGHATA GARDEN LEAF | BP | 6.5/6.5/6.25 | 250 | |
| 18 | PATHARGHATA GARDEN LEAF | BP | 6.5/6.75/6.75 | 250 | |
| 19 | PATHARGHATA GARDEN LEAF | BP | 6.5/6.75/6.5 | 250 | |
| 20 | PATHARGHATA GARDEN LEAF | OF | 6.5/6.75/6.5 | 250 | |
| 21 | PATHARGHATA GARDEN LEAF | OF | 6.5/6.5/6.5 | 250 | |
| 22 | PUTINBARI CLASSIC | BOPSM | 5.75/5.5/5.5 | 160 | |
| 23 | PUTINBARI CLASSIC | BP | 5.5/5.75/5.75 | 165 | |
| 24 | PUTINBARI CLASSIC | BP | 5.5/5.75/5.75 | 160 | |
| 25 | PUTINBARI CLASSIC | OF | 5.5/5.75/5.5 | 165 | |
| 26 | PUTINBARI CLASSIC | OF | 5.5/5.75/5.5 | 165 | |
| 27 | PUTINBARI CLASSIC | OF | 5.5/5.75/5.5 | 165 | |
| 28 | PUTINBARI CLASSIC | PF | 5.5/5.75/5.5 | 150 | |
| 29 | NIMTIJHORA ROYAL | BOP | 5.75/5.75/5.75 | 170 | |
| 30 | NIMTIJHORA ROYAL | BOPSM | 6/6.25/6 | 220 | |
| 31 | NIMTIJHORA ROYAL | BOPSM | 6.25/6/6 | 220 | |
| 32 | NIMTIJHORA ROYAL | BP | 6/6.25/6 | 230 | |
| 33 | NIMTIJHORA ROYAL | BP | 6.25/5.75/5.75 | 230 | |
| 34 | NIMTIJHORA ROYAL | OF | 5.75/6.25/6 | 225 | |
| 35 | KADAMBINI | BP | 5.75/6.25/6.5 | 210 | |
| 36 | KADAMBINI | BP | 5.75/6/6 | 200 | |
| 37 | KADAMBINI | BP1 | 6/5.75/5.75 | 170 | |
| 38 | KADAMBINI | OF | 5.75/6.25/6 | 200 | |
| 39 | KADAMBINI | OF1 | 5.75/6.25/6.25 | 170 | |
| 40 | NIMTIJHORA GOLD | BOPSM | 5.75/5.5/5.25 | 150 | |
| 41 | NIMTIJHORA GOLD | BP | 5/5.75/5.75 | 150 | |
| 42 | NIMTIJHORA GOLD | BP | 5.5/5.75/5.5 | 150 | |
| 43 | NIMTIJHORA GOLD | OF | 5.5/5.75/5.75 | 150 | |
| 44 | NAGAISUREE | BP | 5.75/5.75/5.75 | 160 | |
| 45 | NAGAISUREE | BP | 6/6/6 | 180 | |
| 46 | BELGACHI | BOPSM1 | 5.5/6/6 | 155 | |
| 47 | BELGACHI | BP1 | 5.5/6/5.75 | 160 | |
| 48 | HANTAPARA | BOPSM1 | 5.5/5/5.25 | 135 | |
| 49 | HANTAPARA | BP1 | 5.25/5.5/5.25 | 140 | |
| 50 | NIMTIJHORA | BOPSM | 5.25/5.75/5.5 | 145 | |
| 51 | NIMTIJHORA | BP1 | 5/5.75/5.5 | 135 | |
| 52 | NIMTIJHORA | OF | 4.75/5.25/5 | 135 | |
| 53 | NIMTIJHORA | OF1 | 4.75/5.75/5.5 | 135 | |
| 54 | BELPUR | BP1 | 4.75/4.5/4.75 | 130 | |
| 55 | MAYAJUKTA SUPREME | OF | 5.75/6/6 | 165 | |
| 56 | PHOOLJHORA ROYAL | BOPSM | 6.5/6/6 | 180 | |
| 57 | PHOOLJHORA ROYAL | BOPSM | 6.5/6/6 | 180 | |
| 58 | PHOOLJHORA ROYAL | BP | 6.75/6/5.75 | 190 | |
| 59 | NOWAPARA ROYAL | BP | 6.5/6.25/6 | 180 | |
| 60 | NOWAPARA ROYAL | BP | 6.75/6/6 | 180 | |
| 61 | NOWAPARA ROYAL | BP | 6.5/6.5/6.25 | 180 | |
| 62 | NOWAPARA ROYAL | BP | 6.5/6.5/6.25 | 180 | |
| 63 | NIJBARI EXCLUSIVE | BOPSM | 6/5.5/5.75 | 150 | |
| 64 | NIJBARI EXCLUSIVE | BP | 6/5.75/5.75 | 160 | |
| 65 | NIJBARI EXCLUSIVE | BP | 6/5.75/5.75 | 160 | |
| 66 | SHREE PAATAN YOUNG | BP | 5.75/5.75/5.75 | 160 | |
| 67 | SHREE PAATAN YOUNG | BP | 5.75/5.75/5.75 | 160 | |
| 68 | SHREE PAATAN YOUNG | BP | 5.75/5.75/5.75 | 160 | |
| 69 | SHREE PAATAN YOUNG | OF | 5.75/6/5.75 | 160 | |
| 70 | AASHVI | BOP | 6/5.75/6 | 160 | |
| 71 | AASHVI | BOPSM | 6/6/6 | 170 | |
| 72 | AASHVI | BOPSM | 6/6/6.25 | 170 | |
| 73 | AASHVI | BOPSM | 6.25/6.25/6 | 175 | |
| 74 | AASHVI | BOPSM | 6.5/5.75/5.75 | 170 | |
| 75 | AASHVI | BOPSM | 6/6/5.75 | 170 | |
| 76 | AASHVI | BOPSM | 5.75/6/5.75 | 170 | |
| 77 | AASHVI | BOPSM | 6/6.25/6 | 172 | |
| 78 | AASHVI | BOPSM | 6.25/6.25/6 | 175 | |
| 79 | AASHVI | BOPSM | 5.75/5.75/5.75 | 168 | |
| 80 | AASHVI | BOPSM | 5.75/6/5.75 | 170 | |
| 81 | AASHVI | BP | 6.25/6.25/6.25 | 190 | |
| 82 | AASHVI | BP | 6.5/6/6 | 180 | |
| 83 | AASHVI | BP | 5.75/5.75/5.75 | 175 | |
| 84 | AASHVI | BP | 5.75/5.75/5.75 | 175 | |
| 85 | AASHVI | BP | 5.75/6/6 | 180 | |
| 86 | AASHVI | OF | 5.75/6.25/6 | 180 | |
| 87 | AASHVI | OF | 6/6.25/6 | 185 | |
| 88 | AASHVI | OF | 5.75/6/6 | 180 | |
| 89 | AASHVI | OF | 5.75/6.25/6.25 | 185 | |
| 90 | AASHVI | OF | 5.75/5.75/5.75 | 175 | |
| 91 | MUKUNDA SUPREME | BP | 5.5/5.75/5.75 | 150 | |
| 92 | SARASWATI ROYAL EXCLUSIVE | BOPSM | 6/5.5/5.5 | 155 | |
| 93 | PANBARI GOLD | BOPSM | 5.5/5.5/5.5 | 140 | |
| 94 | PANBARI GOLD | BOPSM | 5.5/5.5/5.5 | 140 | |
| 95 | PANBARI GOLD | BP | 5.5/5.5/5.5 | 142 | |
| 96 | PANBARI GOLD | BP | 5.25/5.5/5.5 | 140 | |
| 97 | PANBARI GOLD | BP | 5.5/5.5/5.5 | 142 | |
| 98 | PANBARI GOLD | BP | 5.25/5.5/5.5 | 140 | |
| 99 | PANBARI GOLD | BP | 5.5/5.75/5.5 | 145 | |
| 100 | PANBARI GOLD | OF | 5.25/5.75/5.5 | 140 | |
| 101 | PANBARI GOLD | OF | 5.25/5.75/5.5 | 140 | |
| 102 | RANGDHAMALI PREMIUM | BP | 5.75/6/5.75 | 170 | |
| 103 | RANGDHAMALI PREMIUM | OF | 6/5.75/5.75 | 170 | |
| 104 | YASHIKA PREMIUM | BP | 5.75/5.75/5.75 | 160 | |
| 105 | MANTHANI PREMIUM | BP | 5.75/5.75/5.75 | 160 | |
| 106 | SUDHA | BOPSM | 5.5/6/5.75 | 170 | |
| 107 | SUDHA | BP | 5.75/6.25/6 | 180 | |
| 108 | SUDHA | BP1 | 5.5/5.75/5.75 | 135 | |
| 109 | MUNGA MOTI | BOP | 6/6/6 | 190 | |
| 110 | MUNGA MOTI | OF | 6/6.5/6.25 | 195 | |
| 111 | SAPPHIRE | BP | 5.75/5.75/5.75 | 155 | |
| 112 | SAPPHIRE | BP | 5.75/5.75/5.75 | 155 | |
| 113 | SHREE PAATAN | BOPSM | 5.75/5.5/5.5 | 145 | |
| 114 | ASMI | BOPSM | 5.75/5.75/5.75 | 148 | |
| 115 | ASMI | BOPSM | 5.75/5.5/5.5 | 145 | |
| 116 | ASMI | BOPSM | 5.75/5.5/5.5 | 145 | |
| 117 | ASMI | BP | 5.75/5.5/5.5 | 150 | |
| 118 | ASMI | BP | 5.75/5.5/5.5 | 150 | |
| 119 | ASMI | BP | 5.5/5.75/5.5 | 150 | |
| 120 | ASMI | OF1 | 5.75/5.75/5.75 | 140 | |
| 121 | BELA TEA | BP | 5.5/5.5/5.5 | 145 | |
| 122 | BELA TEA | BP | 5.5/5.5/5.5 | 145 | |
| 123 | BELA TEA | OF | 5.5/5.5/5.5 | 145 | |
| 124 | DAMICHAI | BOPSM | 6/5.75/5.5 | 155 | |
| 125 | DAMICHAI | BOPSM | 6.25/5.75/5.75 | 155 | |
| 126 | DAMICHAI | BOPSM | 6/5.75/5.75 | 155 | |
| 127 | DAMICHAI | BOPSM | 6.25/5.75/5.75 | 155 | |
| 128 | DAMICHAI | BP | 5.75/5.75/5.75 | 160 | |
| 129 | DAMICHAI | OF | 6/6/5.75 | 160 | |
| 130 | DOMOHANI | BP | 5.75/5.75/5.75 | 160 | |
| 131 | HARIBHITA DIAMOND | BOPSM | 5.75/5.5/5.5 | 145 | |
| 132 | HARIBHITA DIAMOND | BP | 5.75/5.75/5.5 | 150 | |
| 133 | HARIBHITA DIAMOND | BP | 5.75/5.75/5.5 | 150 | |
| 134 | HARIBHITA DIAMOND | OF | 5.5/5.75/5.75 | 148 | |
| 135 | PRABHABATI DIAMOND | BP | 5.75/5.75/5.5 | 155 | |
| 136 | PRABHABATI DIAMOND | BP | 5.75/5.75/5.75 | 155 | |
| 137 | PRABHABATI DIAMOND | BP1 | 5.5/5.5/5.5 | 140 | |
| 138 | PRABHABATI DIAMOND | OF1 | 5.5/5.5/5.5 | 140 | |
| 139 | AROMA GOLD | BOP | 5.75/5.75/5.5 | 170 | |
| 140 | AROMA GOLD | BOP | 5.75/5.5/5.5 | 170 | |
| 141 | AROMA GOLD | BOP | 5.75/5.75/5.5 | 170 | |
| 142 | AROMA GOLD | OF | 5.75/6/5.75 | 165 | |
| 143 | DEBAPRIYA GOLD | BOP | 5.75/5.5/5.5 | 148 | |
| 144 | DEBAPRIYA GOLD | BP | 6/5.75/5.75 | 160 | |
| 145 | DEBAPRIYA GOLD | BP | 5.75/5.75/5.75 | 160 | |
| 146 | GOURIDANGA GOLD | BP | 5.75/5.5/5.5 | 145 | |
| 147 | GOURIDANGA GOLD | OF | 5.75/5.75/5.5 | 146 | |
| 148 | JOREDHIGI GOLD | BOPSM | 5.5/5.5/5.25 | 145 | |
| 149 | JOREDHIGI GOLD | BP | 5.5/5.5/5.5 | 147 | |
| 150 | JOREDHIGI GOLD | BP | 5.5/5.75/5.5 | 147 | |
| 151 | JOREDHIGI GOLD | BP | 5.5/5.75/5.5 | 147 | |
| 152 | GOALPARA | BP | 5.5/5.75/5.75 | 150 | |
| 153 | GOALPARA | BP | 5.5/5.75/5.5 | 150 | |
| 154 | GOALPARA | BP | 5.5/5.75/5.75 | 150 | |
| 155 | KASIABARI GOLD | BP | 5.75/5.75/5.5 | 148 | |
| 156 | KASIABARI GOLD | BP | 5.75/5.75/5.5 | 148 | |
| 157 | RANIBARI PREMIUM | BOPSM | 5.75/5.5/5.75 | 145 | |
| 158 | RANIBARI PREMIUM | BP | 5.75/5.75/5.75 | 145 | |
| 159 | RANIBARI PREMIUM | BP | 5.75/5.75/5.75 | 145 | |
| 160 | RANIBARI PREMIUM | BP | 5.75/5.5/5.75 | 145 | |
| 161 | RANIBARI PREMIUM | OF | 5.5/5.75/5.5 | 145 | |
| 162 | RANIBARI PREMIUM | OF | 5.5/5.75/5.75 | 145 | |
| 163 | RANIBARI PREMIUM | OF1 | 5.25/5.5/5.5 | 135 | |
| 164 | SONI ROYAL | BOPSM | 5.75/5.5/5.5 | 140 | |
| 165 | SONI ROYAL | OF | 5.5/5.75/5.75 | 140 | |
| 166 | SONI ROYAL | OF1 | 5.25/4.75/5 | 135 | |
| 167 | JAIJALPESHBARI SUPREME | BOP | 6/5.75/5.5 | 150 | |
| 168 | JAIJALPESHBARI SUPREME | BOPSM | 6/5.75/5.5 | 155 | |
| 169 | JAIJALPESHBARI SUPREME | BOPSM | 5.75/5.75/5.5 | 155 | |
| 170 | JAIJALPESHBARI SUPREME | BOPSM | 6/5.75/5.75 | 155 | |
| 171 | KALPAK | BOP | 5/4.75/4.75 | 132 | |
| 172 | KALPAK | BOPSM | 4.75/5/5 | 135 | |
| 173 | KALPAK | BP | 4.75/5/5 | 135 | |
| 174 | JADABPUR | BP | 5.25/5/4.75 | 135 | |
| 175 | JADABPUR | OF | 5/5/4.75 | 135 | |
| 176 | JADABPUR | OF | 5/5/4.75 | 135 | |
| 177 | ZARA TEA PREMIUM | BOP | 5.5/5.25/5.25 | 135 | |
| 178 | ZARA TEA PREMIUM | BOP | 5.5/5.25/5.25 | 135 | |
| 179 | ZARA TEA PREMIUM | BOP | 5.75/5.25/5.25 | 138 | |
| 180 | ZARA TEA PREMIUM | BOPSM | 5.75/5.5/5.5 | 140 | |
| 181 | ZARA TEA PREMIUM | BP | 5.75/5.75/5.5 | 145 | |
| 182 | ZARA TEA PREMIUM | BP | 5.5/5.75/5.75 | 145 | |
| 183 | ZARA TEA PREMIUM | BP | 5.5/5.75/5.75 | 145 | |
| 184 | MUKUNDA GOLD | BOPSM | 5.5/5.5/5.5 | 140 | |
| 185 | H.K.VALLEY | BP | 5.75/5.5/5.5 | 150 | |
| 186 | H.K.VALLEY | OF | 5.5/5.5/5.5 | 147 | |
| 187 | ASHRAFIA EXCLUSIVE | BP | 5.75/5.5/5.5 | 150 | |
| 188 | ASHRAFIA EXCLUSIVE | BP | 5.75/5.5/5.5 | 150 | |
| 189 | ASHRAFIA EXCLUSIVE | BP | 5.75/5.5/5.5 | 150 | |
| 190 | ASHRAFIA EXCLUSIVE | BP | 5.75/5.5/5.25 | 150 | |
| 191 | ASHRAFIA EXCLUSIVE | BP | 5.75/5.5/5.25 | 150 | |
| 192 | ASHRAFIA EXCLUSIVE | OF | 5.75/5.75/5.75 | 150 | |
| 193 | BADAMI | BOPSM | 5.25/5.25/5 | 140 | |
| 194 | BADAMI | BP | 5.25/5/5 | 140 | |
| 195 | BADAMI | BP | 5.25/5.25/5 | 140 | |
| 196 | BADAMI | OF | 5.25/5.5/5.25 | 140 | |
| 197 | BHAKTIPARA | OF | 5/5/5 | 135 | |
| 198 | BHAKTIPARA | OF | 5/5.25/5 | 135 | |
| 199 | GOURIDANGA | BOPSM | 5.75/5.5/5.25 | 140 | |
| 200 | GOURIDANGA | BP | 5.75/5.5/5.25 | 140 | |
| 201 | BHAKTIADANGI | BOPSM | 5/5.5/5.5 | 135 | |
| 202 | BHAKTIADANGI | BP | 5/5.5/5.5 | 135 | |
| 203 | BHAKTIADANGI | BP | 5/5.5/5.5 | 135 | |
| 204 | BHAKTIADANGI | OF | 4.75/5.5/5.25 | 132 | |
| 205 | BHAKTIADANGI | OF1 | 4.75/5.5/5.5 | 130 | |
| 7001 | NIMTIJHORA ROYAL | PD | 5.75/6/6 | 215 | |
| 7002 | NIMTIJHORA GOLD | PD | 5.5/5.75/5.5 | 160 | |
| 7003 | AASHVI GOLD | PD | 6/6.25/6 | 200 | |
| 7004 | BAGRACOTE | PD1 | 4.5/5.75/5.75 | 130 | |
| 7005 | NIMTIJHORA | PD | 5/5.75/5.75 | 130 | |
| 7007 | HANTAPARA | PD1 | 5/4.5/4.5 | 135 | |
| 7008 | HANTAPARA | PD1 | 5/4.5/4.5 | 135 | |
| 7009 | HANTAPARA | PD1 | 5/4.5/4.5 | 135 | |
| 7010 | HANTAPARA | PD1 | 5/4.5/4.25 | 135 | |
| 7011 | SARASWATI ROYAL | PD | 5.75/5.75/5.5 | 145 | |
| 7012 | SONI ROYAL | PD | 5.5/5.5/5.5 | 145 |
Quick Query
Our Address
Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805
Visitors Counter
6192