Project Awake and Shine

North East's Best Tea Collection

North East's Best Tea Collection
LOT NO GARDEN GRADE OUR OBSERVATION A L I PHOTOS VALUATIONS
1 HULDIBARI ROYAL BOP 6.5/6.25/6.75 230
2 HULDIBARI ROYAL BOPSM 6.75/7/7 260
3 HULDIBARI ROYAL BOPSM 6.5/6.75/6.75 255
4 HULDIBARI ROYAL BP 7/7.25/7.25 290
5 HULDIBARI ROYAL BP 6.5/6.5/6.5  260
6 HULDIBARI ROYAL BP 6.75/7/7 280
7 HULDIBARI ROYAL BP 6.5/6.75/6.75 270
8 HULDIBARI ROYAL BP 6.75/7/6.75 280
9 HULDIBARI ROYAL OF 6.75/6.75/6.75 280
10 HULDIBARI ROYAL OF 6.5/7/6.75 275
11 HULDIBARI ROYAL OF 6.5/6.75/6.5 270
12 HULDIBARI ROYAL OF 5.75/5.75/5.75 200
13 NANGDALA BOP 6.25/6.5/7.5 250
14 NANGDALA BOPSM 6.5/7.25/7.5 300
15 NANGDALA BOPSM 6.5/7/7 300
16 NANGDALA BP 6.75/6.5/6.75 300
17 NANGDALA BP 6/7//7 300
18 NANGDALA BP 6.75/7.5/7.5 350
19 NANGDALA BP 6.5/7.5/7.25 350
20 NANGDALA BP 6.25/6.75/7 350
21 NANGDALA BP1 5.75/6.25/6.5 240
22 NANGDALA OF 6/7/7 300
23 NANGDALA OF 5.75/6.75/6.75 300
24 NANGDALA OF 6.5/7/7 340
25 HULDIBARI BOPSM 5.75/5.5/5.5 155
26 HULDIBARI BOPSM 5.75/5.75/5.75 160
27 HULDIBARI BP 5.75/5.75/5.75 170
28 HULDIBARI BP 6/5.75/5.75 170
29 HULDIBARI BP 5.75/5.5/5.5 160
30 HULDIBARI BP1 5.25/6.25/6 170
31 HULDIBARI BP1 5.5/6/6 170
32 HULDIBARI OF 5.75/5.75/5.75 170
33 HULDIBARI OF 6/6/5.75 180
34 PHOOLJHORA ROYAL BP 6.5/6.5/6.5 230
35 HANTAPARA BOP 5.75/5.5/5.75 145
36 HANTAPARA BOP 5.5/5.5/5.75 145
37 HANTAPARA BOP 5.5/5.5/5.5 142
38 HANTAPARA BOPSM 5.25/5.75/5.75 145
39 HANTAPARA BOPSM 5.5/5.75/6 145
40 HANTAPARA BOPSM1 5.5/4.75/5 130
41 HANTAPARA BOPSM1 5.75/4.5/4.5 125
42 HANTAPARA BOPSM1 4.75/5.25/5.5 125
43 HANTAPARA BOPSM1 5.25/5.5/5.5 125
44 HANTAPARA BP 5.5/5.75/5.75 150
45 HANTAPARA BP 5.75/5.75/6 160
46 HANTAPARA BP 5.75/5.75/5.75 160
47 HANTAPARA BP 5.5/5.75/5.75 155
48 HANTAPARA BP1 5.75/4.75/5 130
49 HANTAPARA BP1 5.75/4.75/5 130
50 HANTAPARA BP1 5.25/5.5/5.5 125
51 HANTAPARA BP1 4.75/5.5/5.5 120
52 HANTAPARA BP1 4/4.5/4.75 118
53 HANTAPARA BP1 4.75/5.5/4.75

120

22054 HANTAPARA BP1 4.75/5.25/5.25 120
55 HANTAPARA OF 6/5.5/5.5 155
56 HANTAPARA OF 5.5/5.5/5.5 140
57 HANTAPARA OF 5.5/5.75/5.5 155
58 HANTAPARA OF1 5.75/5.25/5 130
59 HANTAPARA OF1 5.25/5.75/5.75 130
60 BIRPARA BOP 5.25/5.5/5.5 130
61 BIRPARA BOPSM 5.5/6/6 160
62 BIRPARA BOPSM 5.5/5/5.25 125
63 BIRPARA BOPSM 5.5/5.75/5.75 160
64 BIRPARA BOPSM 5.75/5.75/5.75 165
65 BIRPARA BP 6/5.75/5.75 170
66 BIRPARA BP 5.25/5.5/5.75 140
67 BIRPARA BP 5.5/5.5/5.5 140
68 BIRPARA BP 5.25/4.75/4.75 125
69 BIRPARA BP 5.25/4.75/5 125
70 BIRPARA BP 5.5/5.5/5.5 130
71 BIRPARA BP 5.75/5.75/5.75 150
72 BIRPARA BP 5.5/4.75/4.75 125
73 BIRPARA BP 5.5/5.75/5.75 160
74 BIRPARA BP 5.5/6/6 165
75 BIRPARA BP 5.75/6/6 170
76 BIRPARA BP 5.75/5.25/5.5 145
77 BIRPARA BP 5.75/5.75/5.75 165
78 BIRPARA BP1 4.75/5/5.5 120
79 BIRPARA BP1 4.75/5.5/5.5 125
80 BIRPARA BP1 5.25/5.75/5.75 135
81 BIRPARA BP1 5.5/5.5/5.5 130
82 BIRPARA OF 5.25/5.5/5.5 125
83 BIRPARA OF 5.5/5.75/5.75 135
84 BIRPARA OF 5.5/5.5/5.25 140
85 BIRPARA OF 5.75/5.75/5.5 160
86 BIRPARA OF 5.5/5.75/5.75 145
87 BIRPARA OF 5.5/5.5/5.5 145
88 BIRPARA OF1 4.75/5.5/5.5 125
89 BIRPARA OF1 4.5/5.5/5.75 125
90 DUMCHIPARA BOPSM 5.25/5.5/5.75 140
91 DUMCHIPARA BP 5.5/5.75/5.75 160
92 DUMCHIPARA BP 5.5/6/6 160
93 DUMCHIPARA BP 5.5/6/6 160
94 DUMCHIPARA OF 5.5/5.75/5.75 155
95 KUSUM BOPSM 5.75/5.75/5.75 145
96 KUSUM OF 5.25/6/6 155
97 MAYA JUKTA 24 CARAT BP 6.25/6.25/6 190
98 MANGAL MURTI ESTATE BOPSM 6.5/6/6 170
99 MANGAL MURTI ESTATE BOPSM 6/6/6 165
100 LAKHIPUR ESTATE BP 6.25/6/6 175
101 MAIJONGBARI PREMIUM BOP 6/5.75/5.75 150
102 AASHVI GOLD BOPSM 5.75/5.75/5.75 165
103 SHREE PAATAN YOUNG BOP 6/5.5/5.75 150
104 SHREE PAATAN YOUNG BOP 6/5.5/5.5 150
105 SHREE PAATAN YOUNG BOP 6/5.5/5.5 150
106 SHREE PAATAN YOUNG BOP 6.25/5.5/5.75 155
107 SHREE PAATAN YOUNG BOPSM 6/5.75/5.75 165
108 SHREE PAATAN YOUNG BOPSM 5.75/5.75/5.75 160
109 SHREE PAATAN YOUNG BOPSM 6/5.5/5.75 160
110 SHREE PAATAN YOUNG BP 6/6/5.75 170
111 SHREE PAATAN YOUNG BP 6/5.5/5.5 160
112 SHREE PAATAN YOUNG OF 5.75/5.75/5.75 160
113 MANGAL MURTI GOLD BOPSM 5.75/5.5/5.75 150
114 BAGHPOOKRIE PREMIUM BP 5.75/5.75/5.75 150
115 BAGHPOOKRIE PREMIUM BP 5.75/5.75/5.75

150

 

116 KUMODPARA BOP 6/5.75/6 165
117 KUMODPARA BOP 6/6/6 170
118 KUMODPARA BOP 6.5/5.75/5.75 170
119 KUMODPARA BOPSM 6.25/6/6 180
120 KUMODPARA BOPSM 6.25/6/6 180
121 KUMODPARA BOPSM 6.25/6/6 180
122 KUMODPARA BOPSM 6/6.25/6.25 190
123 KUMODPARA BOPSM 6.5/6.25/6.25

195

 

124 KUMODPARA BOPSM 6.5/6.25/6.25 195
125 KUMODPARA BOPSM 6.5/6.25/6.25 195
126 KUMODPARA BP 6/6.25/6.25 180
127 LAKHIPUR PREMIUM BP 5.75/5.75/5.75 160
128 MAIJONGBARI PREMIUM BP 5.5/5.75/5.75 135
129 BERUBARI PREMIUM BOP 5.75/5.5/5.75 135
130 MUNGA MOTI BOPSM 5.75/6/6 200
131 MUNGA MOTI BP 6/6.25/6.25 205
132 NIJBARI EXCLUSIVE BOPSM 5.75/5.75/5.75 150
133 NIJBARI EXCLUSIVE BP 5.5/5.75/5.75 160
134 NIJBARI EXCLUSIVE OF 5.5/5.75/5.75 155
135 PHOOLJHORA GOLD BOPSM 6/5.75/5.75 170
136 YASHIKA PREMIUM BOPSM 5.75/5.75/5.75 155
137 YASHIKA PREMIUM BOPSM 5.75/5.75/5.75 150
138 YASHIKA PREMIUM BP 5.75/5.75/5.75 160
139 YASHIKA PREMIUM BP 5.75/5.75/5.75 160
140 MANTHANI PREMIUM BOPSM 5.75/5.5/5.5 145
141 MANTHANI PREMIUM BP 5.75/5.75/5.75 150
142 MANTHANI PREMIUM BP 5.75/5.75/5.75 150
143 MANTHANI PREMIUM OF 5.5/5.75/5.5 150
144 SHREE PAATAN BOP 5.75/5.25/5.5 135
145 SHREE PAATAN BOP 5.75/5.25/5.5 135
146 SHREE PAATAN BP 5.75/5.75/5.75 150
147 AYUSH TEA BP 6.25/6/6 175
148 AYUSH TEA BP 6.25/6/6 175
149 NOWAPARA BP 5.75/5.5/5.75 155
150 NOWAPARA BP 5.75/5.75/5.75

155

151 AASHVI OF 5.75/5.75/5.75 160
152 BELA TEA BP 5.5/5.75/5.5 155
153 BELA TEA OF 5.75/5.75/5.75 155
154 BELA TEA OF 5.75/5.75/5.5 155
155 BELA TEA OF 5.75/5.75/5.75 155
156 URJAA ROYAL BOP 5.75/5.5/5.75 140
157 URJAA ROYAL BOP 5.75/5.5/5.75 145
158 URJAA ROYAL BOP 5.75/5.5/5.75 145
159 URJAA ROYAL BOP 5.75/5.5/5.5 140
160 URJAA ROYAL BOP 5.75/5.5/5.5 140
161 URJAA ROYAL BOP 6/5.5/5.5 150
162 URJAA ROYAL BOPSM 5.75/5.75/5.75 160
163 URJAA ROYAL BOPSM 5.75/5.75/5.5 160
164 URJAA ROYAL BOPSM 5.75/5.75/5.75 160
165 URJAA ROYAL BOPSM 5.75/5.75/5.75 160
166 URJAA ROYAL BOPSM 5.75/5.75/5.75 160
167 URJAA ROYAL BOPSM 5.75/5.75/5.75 160
168 URJAA ROYAL BP 5.75/5.75/5.75 160
169 URJAA ROYAL BP 5.75/5.75/5.75 160
170 URJAA ROYAL BP 5.75/5.75/5.75 160
171 URJAA ROYAL BP 5.75/5.75/5.75 160
172 URJAA ROYAL BP 5.5/5.75/5.75 145
173 URJAA ROYAL BP 5.75/5.75/5.75

148

174 URJAA ROYAL BP 5.75/5.75/5.75 155
175 URJAA ROYAL BP 5.75/5.75/5.75 155
176 URJAA ROYAL BP 5.5/5.75/5.75 150
177 URJAA ROYAL OF 5.5/5.75/5.5 150
178 URJAA ROYAL OF 5.5/5.75/5.75 160
179 SUDHA BOPSM 5.75/5.5/5.75 150
180 SUDHA BOPSM 5.5/5.75/5.75 150
181 SUDHA BP 5.75/5.75/5.75 165
182 SUDHA BP 5.5/5.75/5.75 165
183 SUDHA BP1 5.5/5.75/5.75 140
184 SUDHA BPSM 5.5/5.75/5.75 150
185 SUDHA OF 5.5/5.75/5.75 145
186 LAKHIPUR BOPSM 5.75/5.5/5.75 145
187 BERUBARI OF 5.5/5.25/5.5 130
188 BERUBARI OF 5.5/5.5/5.5 130
189 BERUBARI OF1 5.25/5.5/5.5 125
190 MANGAL MURTI OF 5.5/5.5/5.5 135
191 JAIJALPESHBARI GOLD BOPSM 6.25/5.75/5.5 160
192 URJAA GOLD BOP 5.5/5.5/5.5 140
193 MUKUNDA SUPREME BOPSM 5.75/5.75/5.75 145
194 MUKUNDA SUPREME BP 5.75/5.75/5.75 150
195 MUKUNDA SUPREME BP 5.75/5.75/5.75 150
196 MUKUNDA SUPREME BP 5.75/5.75/5.75 150
197 AROMA GOLD BOPSM 5.75/5.5/5.75 165
198 AROMA GOLD BOPSM 5.75/5.75/5.75 165
199 AROMA GOLD BP 5.75/5.75/5.75 170
200 AROMA GOLD BP 5.5/5.75/5.75 170
201 AROMA GOLD OF 5.75/5.75/5.75 165
202 AROMA GOLD OF 5.75/5.75/5.75 165
203 SAPPHIRE BOPSM 6/5.75/5.75 145
204 SAPPHIRE BP 5.75/5.75/5.75 150
205 SAPPHIRE OF 5.75/5.75/5.75 150
206 DAMICHAI BOPSM 6/5.75/5.75 145
207 DAMICHAI BP 5.75/5.75/5.75 150
208 DAMICHAI BP 6/5.75/5.75 150
209 DAMICHAI OF 5.5/5.75/5.75 145
210 DAMICHAI OF 5.75/5.75/5.75 150
211 DAMICHAI OF1 5.25/5.5/5.5 135
213 GOALPARA BP 5.5/5.5/5.5 140
214 GOALPARA BP 5.5/5.5/5.5 140
215 GOALPARA OF 5.5/5.5/5.5 140
216 MAHALAXMI GOLD BP 5.75/5.75/5.75 150
217 DEBAPRIYA GOLD BP 5.75/5.75/5.5 150
218 DEBAPRIYA GOLD BP 5.75/5.75/5.75 150
219 DEBAPRIYA GOLD OF 5.75/5.75/5.75 150
220 GOURIDANGA GOLD BP 5.75/5.75/5.75 145
221 HARIBHITA DIAMOND BOPSM 5.75/5.5/5.5 140
222 HARIBHITA DIAMOND BP 5.75/5.5/5.5 145
223 HARIBHITA DIAMOND BP 5.75/5.75/5.5 150
224 HARIBHITA DIAMOND BP 5.75/5.75/5.75 150
225 HARIBHITA DIAMOND OF 5.75/5.75/5.75 150
226 JOREDHIGI GOLD BOP 5.5/5/5.25 130
227 JOREDHIGI GOLD BP 5.5/5.5/5.5 140
228 JOREDHIGI GOLD BP 5.5/5.5/5.5 140
229 SANTOSH ROYAL BP 5.5/5.5/5.5 140
230 SONI ROYAL BOPSM 5.5/5.5/5.5 140
231 SONI ROYAL BP 5.5/5.5/5.5 140
232 SONI ROYAL BP 5.5/5.5/5.5 140
233 SONI ROYAL BP 5.5/5.5/5.5 140
234 ZARA TEA PREMIUM BOP 5.5/5.25/5.25 135
235 ZARA TEA PREMIUM BOPSM 5.5/5.5/5.5 140
236 ZARA TEA PREMIUM BP 5.25/5.5/5.5 140
237 ZARA TEA PREMIUM BP 5.5/5.5/5.5 145
238 ZARA TEA PREMIUM BP 5.5/5.5/5.5 145
239 ZARA TEA PREMIUM BP 5.5/5.5/5.5 145
240 ZARA TEA PREMIUM BP 5.5/5.75/5.75 140
241 RANIBARI PREMIUM OF1 4.75/5.25/5.5 125
242 JAIJALPESHBARI SUPREME BOPSM 6/5.5/5.25 155
243 ASHRAFIA EXCLUSIVE BOP 5.5/5.5/5.5 135
244 ASHRAFIA EXCLUSIVE OF 5.25/5.5/5.75 140
245 ASHRAFIA EXCLUSIVE OF 5.5/5.75/5.75 145
246 NILAJI DIAMOND BOPSM 5.25/5.5/5.75 140
247 NILAJI DIAMOND BP 5.25/5.75/5.75 140
248 GOURIDANGA BOPL 5.75/4.75/5 130
249 GOURIDANGA BOPSM 5.5/5.25/5.5 135
250 GOURIDANGA BP 5.5/5.5/5.5 140
251 GOURIDANGA BP 5.25/5.5/5.5 140
252 SANKALP BP 4.75/5/5.25 130
253 SANKALP BP 4.5/5.25/5.25 130
254 SANKALP OF 4.75/5.25/5.25 130
255 SANKALP OF 4.5/5/5 130
256 SANKALP OF 4.75/5/5 130
257 SANKALP OF 4.75/5/5.25 130
258 BADAMI OF 5.25/5.25/5.25 130
259 JIWANBARI BOP 5.75/5.25/5.25 125
260 JIWANBARI BOPSM 5.5/5.5/5.75 140
261 JIWANBARI BP 5.75/5.75/5.5 145
262 JIWANBARI BP 5.5/5.75/5.75 140
263 BHAKTIADANGI BP 4.75/5/5 125
264 BHAKTIADANGI OF 4.75/5/5.25 125
265 BHAKTIADANGI OF 4.75/5/5.25 125
266 BHAKTIADANGI OF1 5/5/5.25 125
267 BHAKTIADANGI OF1 4.75/5/5.25 120
268 KALPAK BOPSM 5.25/5.5/5.5 130
269 KALPAK BP 5.5/5.5/5.5 140
270 KALPAK OF 5.5/5.5/5.5 140
271 KALPAK OF1 5/5.5/5.5 125
272 AROMA OF 5.25/5.5/5.5 150
273 JADABPUR OF 4.75/5.75/5.5 135
274 VARUN GOLD BOPSM 5.75/5/5 135
275 VARUN GOLD OF 5.25/5.25/5 135
276 VARUN GOLD PF 5.25/5.5/5.25 135
277 SAYAN TEA OF 4.75/5/4.75 130
278 SAYAN TEA OF 4.5/5/4.75 130
279 SAYAN TEA OF 5.25/5/5 130
280 SAYAN TEA OF 5/5.25/5.25 130
281 SAYAN TEA OF1 5/5.25/5.25 130
282 SALKABARI BP 5.5/5.5/5.5 130
283 SIDDHIVINAYAK OF 4.75/4/4 120
284 SIDDHIVINAYAK OF1 4/4.75/4.75 115
285 SIDDHIVINAYAK OF1 5/5/4.75 115
7001 HULDIBARI ROYAL PD 7/7/7 280
7002 HANTAPARA PD 5/5.75/5.5 145
7003 BIRPARA PD 5/5.75/5.75 145
7004 BIRPARA PD 5.5/5.75/5.75 150
7005 BIRPARA PD1 5/5.25/5.5 135
7006 BIRPARA PD1 5/5.75/5.5 135
7007 BIRPARA PD1 5.5/5.75/5.75 140
7008 DUMCHIPARA PD 5/5.5/5.5 150
7009 MANGAL MURTI GOLD PD 5.75/5.75/5.75 160
7010 KUSUM DUST 5.5/5.75/5.75 150
7013 JIWANBARI PD 4.5/5.25/5.5 130
7014 SAYAN TEA PD1 5.25/5.5/5.5 120
7015 SIDDHIVINAYAK PD1 4.5/4.75/4.75 120
 

Quick Query

Our Address

Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805

Visitors Counter 2903