Project Awake and Shine

North East's Best Tea Collection

North East's Best Tea Collection
LOT NO GARDEN GRADE OUR OBSERVATION A L I PHOTOS VALUATIONS
1 PUTINBARI ROYAL OF 6.5/7.5/7.5  310
2 NANGDALA BOP 6/6/6.5 250
3 NANGDALA BOPSM 6/6.5/ 6.5 280
4 HULDIBARI ROYAL BP 7.25/6.75/6.5 310
5 HULDIBARI ROYAL OF 7.25/6.75/7 310
6 PUTINBARI GOLD BOP1 6/5.75/5.75 160
7 PUTINBARI GOLD BOP1 5.75/5.5/5.5 160
8 PUTINBARI GOLD BOPSM1 5.5/5.75/5.75 170
9 PUTINBARI GOLD BP1 5.5/5.5/5.5 170
10 PUTINBARI GOLD BP1 5.5/5.5/5.5  170
11 PUTINBARI GOLD BP1 5.75/6/5.75 180
12 PUTINBARI GOLD BP1  5.75/5.75/5 175
13 PUTINBARI GOLD OF1 5.75/5.5/5.5 170
14 PUTINBARI GOLD OF1 5.5/5.75/5.5 175
15 PUTINBARI GOLD OF1 5.5/5.75/5.75 178
16 ETHELBARI BEST OF 6/6.5/6.75 280
17 NIMTIJHORA ROYAL BOPSM 6/6.5/6.5 200
18 NIMTIJHORA ROYAL BOPSM 5.75/6.5/6.5 190
19 NIMTIJHORA ROYAL BP 6.25/6.75/6.75 220
20 NIMTIJHORA ROYAL BP 6/6.75/6.75 220
21 NIMTIJHORA ROYAL BP 6/6.5/6.5 210
22 NIMTIJHORA ROYAL OF 6.25/6.75/6.75 220
23 JOGES CHANDRA GOLD BOP 6/6/6.25 175
24 JOGES CHANDRA GOLD BOPSM 6.25/6.25/6 195
26 HULDIBARI BOP 5.5/4.5/4.75 135
27 HULDIBARI BP 5.5/4.75/4.75 135
29 HULDIBARI BP1 5.25/4.75/5 125
30 HULDIBARI OF 5.5/4.5/4.75 130
31 SHIKARPUR BOP 5.25/5.75/6 170
32 SHIKARPUR BOPSM 6/6.25/6.5 190
33 SHIKARPUR OF 6/5.75/5.75 175
34 SHIKARPUR OF 5.75/6/6 180
35 SHIKARPUR OF 5.75/6.5/6.25 190
36 KADAMBINI BOP1 5.75/5.5/5.75 150
37 MANGAL MURTI ESTATE BOPSM 6/6/5.75 165
38 MANGAL MURTI ESTATE BP 6.5/6.25/6 200
39 AASHVI GOLD BOPSM 6.5/6/6 210
40 AASHVI GOLD BP 6.5/6.5/6.5 230
41 AASHVI GOLD BP 6.5/6.25/6 230
42 MANGAL MURTI GOLD BOPSM 6.25/5.75/5.75 150
43 MANGAL MURTI GOLD BP 5.75/5.75/5.75 160
44 MANGAL MURTI GOLD BP 5.75/5.75/5.75 160
45 PUTINBARI CLASSIC BP 5.5/5.75/5.75 160
46 PUTINBARI CLASSIC OF 5.5/5.75/5.5 160
47 KUMODPARA BOP 6.75/5.5/5.75 170
48 KUMODPARA BOP 6.5/5.75/5.75 170
49 KUMODPARA BOP 6.75/5.5/5.5 170
50 KUMODPARA BOPSM 7/6/5.75 200
51 KUMODPARA BOPSM 6.5/6/5.75 190
52 KUMODPARA BOPSM 6.75/5.75/5.75 190
53 KUMODPARA BOPSM 6.25/6/6 200
54 KUMODPARA BP 6.25/6.25/6 220
55 KUMODPARA BP 6.5/6.25/6 230
56 KUMODPARA BP 6.25/6.25/6.25 220
57 KUMODPARA OF 6/6.25/6 210
58 KUMODPARA OF 6.25/6.25/6 210
59 BAGHPOOKRIE PREMIUM BP 6/5.5/5.5 155
60 NIMTIJHORA GOLD BOPSM 5.25/5.75/5.75  135
61 NIMTIJHORA GOLD BOPSM 5.25/5.75/5.75 135
62 NIMTIJHORA GOLD BP 5.5/5.75/5.75 150
63 NIMTIJHORA GOLD OF 4.75/5.5/5.75 130
64 NIMTIJHORA GOLD OF 4.5/4.5/5.25 125
65 MAIJONGBARI PREMIUM BOPSM 5.75/5.5/5.5 145
66 MAIJONGBARI PREMIUM BP 5.75/5.75/5.5 155
67 MAIJONGBARI PREMIUM BP 5.5/5.5/5.5 150
68 MAIJONGBARI PREMIUM BP 5.75/5.5/5.5 155
69 MAIJONGBARI PREMIUM BP 5.75/5.25/5.5 148
70 PATHARGHATA GARDEN LEAF BOPSM 6/6/6 220
71 PATHARGHATA GARDEN LEAF BOPSM 6.25/6.25/6 220
72 PATHARGHATA GARDEN LEAF BOPSM 6.25/6.25/6 220
73 PATHARGHATA GARDEN LEAF BOPSM 6.5/6.25/6 220
74 NOWAPARA ROYAL BP 6.25/6/6 185
75 NOWAPARA ROYAL BP 6.25/6/6.25 185
76 NOWAPARA ROYAL BP 6.5/6/6.25 185
77 URJAA ROYAL BOP 6/5.75/5.75 145
78 URJAA ROYAL BOPSM 5.75/5.75/5.75 160
79 URJAA ROYAL BOPSM 5.75/5.75/5.75 160
80 URJAA ROYAL BOPSM 5.75/5.75/5.75 160
81 URJAA ROYAL BP 6/6/5.75 170
82 URJAA ROYAL BP 6/6/5.75 170
83 URJAA ROYAL BP 5.75/5.75/5.75 165
84 URJAA ROYAL OF 5.75/5.75/5.75 168
85 NIJBARI EXCLUSIVE BOPSM 6/5.5/5.75 155
86 NIJBARI EXCLUSIVE BOPSM 5.75/5.5/5.5 155
87 NIJBARI EXCLUSIVE BP 6/5.75/5.75 165
88 NIJBARI EXCLUSIVE BP 6/5.75/5.75 165
89 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75 165
90 NIJBARI EXCLUSIVE OF 5.75/5.75/5.75 165
91 SHIKARPUR BOP 5.75/5.5/5.75 142
92 SHIKARPUR BOP 5.5/5.75/5.75 140
93 SHIKARPUR BOP 5.75/5.75/5.75 142
94 SHIKARPUR BOP 5.75/5.5/5.75 140
95 SHIKARPUR BOP 5.75/5.5/5.75 140
96 SHIKARPUR BP 5.5/5/5.5 140
97 SHIKARPUR BP 5.5/5/5.5 142
98 SHIKARPUR BP 5.5/5/5.5 140
99 SHIKARPUR BP 5.5/5.25/5.5 142
100 SHIKARPUR BP 5.25/5.5/5 142
101 SHIKARPUR BP 5.5/4.75/5 142
102 SHIKARPUR OF 5.5/5.25/5.5 142
107 NIMTIJHORA BOP 5/5.5/5.5 125
108 NIMTIJHORA BOPSM 4.5/5.75/5.75 125
109 NIMTIJHORA BP 4.5/5.5/5.5 122
110 NIMTIJHORA BP 4.75/5.75/5.75 125
111 NIMTIJHORA OF 4.5/5.5/5.5 122
112 NIMTIJHORA OF 4.75/5.75/5.75 127
113 NIMTIJHORA OF 4.5/5.5/5.25 120
114 NIMTIJHORA OF 5.25/5.25/5.25 125
115 NIMTIJHORA OF 5.25/5.5/5.5 130
116 NIMTIJHORA OF1 4.75/5.5/5.75 120
117 NIMTIJHORA OF1 4.5/5.5/5.75 120
118 JOGES CHANDRA GOLD OF 5.75/5.75/5.75 145
119 JOGES CHANDRA GOLD OF1 4.75/5.5/5.75 130
120 SARASWATI ROYAL EXCLUSIVE OF 5.5/5.5/5.25 150
121 SARASWATI ROYAL EXCLUSIVE OF 5.5/5.5/5.5 150
122 PHOOLJHORA ROYAL BOPSM 6.25/5.75/5.75 180
123 PHOOLJHORA ROYAL BP 6.25/6/6 190
125 BHATRI DIAMOND BP 6/5.75/5.75  180
126 MUKUNDA SUPREME BP 5.5/5.75/5.75 145
127 MUKUNDA SUPREME BP 5.5/5.75/5.75 145
128 MUKUNDA SUPREME BP 5.5/5.75/5.75 150
129 MUKUNDA SUPREME OF 5.5/5.75/5.75 150
130 YASHIKA PREMIUM BOPSM 6/5.5/5.75  165
131 YASHIKA PREMIUM BP 6/6/6 170
133 BIKRAM ROYAL BP 6/5.75/5.75 180
134 BIKRAM ROYAL OF 6/6/5.75 180
135 DURANTO SPECIAL BOPSM 6.25/6/6 180
136 ASMI BOPSM 5.5/5.75/5.75 145
137 ASMI BOPSM 5.5/5.75/5.75 148
138 ASMI BP 5.5/5.75/5.75 155
139 ASMI BP 5.5/5.75/5.75 155
140 MANTHANI PREMIUM BOPSM 6/5.25/5.5 145
141 MANTHANI PREMIUM BP 5.75/5.5/5.5 155
142 MANTHANI PREMIUM OF 5.75/5.5/5.5 155
143 BERUBARI PREMIUM BP 6/5.75/5.5 160
144 MANGAL MURTI BP 5.75/4.75/5.25 125
145 MANGAL MURTI BP 5.75/4.75/5.25 125
146 AYUSH TEA BOP 6/4.5/4.75 140
147 AYUSH TEA BP 6/5.5/4.75 150
148 DAMICHAI BOPSM 5.75/5.5/5.5 150
149 DAMICHAI BP 5.75/5.75/5.5 300
150 DAMICHAI BP 5.75/5.5/5.5 150
151 DAMICHAI OF 5.75/5.5/5.5 150
152 MUNGA MOTI BOP 5.75/5.5/5.5 190
153 MUNGA MOTI BOP 6/5.5/5.5 190
154 SUDHA BOPSM 5/5.75/5.75 150
155 SUDHA BP 5.25/5.75/5.75 150
156 SUDHA BP1 4.75/5.75/5.75 135
157 GOALPARA BOPSM 5.75/5.25/5.5 145
158 GOALPARA BOPSM 5.5/5.5/5.5 145
159 GOALPARA BP 5.5/5.25/5.25 145
160 GOALPARA BP 5.5/5.5/5.5 145
161 GOALPARA BP 5.5/5.25/5.25 145
162 JAIJALPESHBARI SUPREME BOP 5.75/5/5 140
163 JAIJALPESHBARI SUPREME BOPSM 6/5.5/5.5 150
164 PRABHABATI DIAMOND BP 5.5/5.5/5.5 142
165 PRABHABATI DIAMOND BP 5.5/5.5/5.5 145
166 PRABHABATI DIAMOND BP 5.5/5.5/5.5 145
167 PRABHABATI DIAMOND BP 5.5/5.5/5.5 142
168 PRABHABATI DIAMOND BP 5.25/5.5/5.5 140
169 DEBAPRIYA GOLD BOP 5.75/4.75/5 135
170 DEBAPRIYA GOLD BOPSM 5.75/4.75/4.75 140
171 DEBAPRIYA GOLD BOPSM 5.75/4.75/4.75 140
172 DEBAPRIYA GOLD BOPSM 5.75/5.5/5.5 138
173 DEBAPRIYA GOLD BOPSM 5.75/5.5/5.5 140
174 DEBAPRIYA GOLD BP 5.75/4.5/4.75 140
175 DEBAPRIYA GOLD BP 5.75/4.5/4.5 135
176 DEBAPRIYA GOLD BP 5.5/4.5/5 138
177 HARIBHITA DIAMOND BOPSM 5.75/5.5/5.5 140
178 HARIBHITA DIAMOND BP 5.75/5.5/5.5 145
179 HARIBHITA DIAMOND BP 5.75/5.5/5.5 145
180 HARIBHITA DIAMOND BP 5.75/5.5/5.5 145
181 HARIBHITA DIAMOND BP 5.75/5.75/5.5 148
182 HARIBHITA DIAMOND BP 5.75/5.5/5.5 145
183 HARIBHITA DIAMOND BP 5.75/5.5/5.5 145
184 HARIBHITA DIAMOND OF 5.5/5.5/5.5 145
185 AROMA GOLD BOP 5.75/5.5/5.75 170
186 AROMA GOLD BOP 5.75/5.5/5.5 170
187 AROMA GOLD BOP 5.75/5.5/5.5 170
188 AROMA GOLD BOPSM 5.75/5.5/5.75 180
189 AROMA GOLD BOPSM 5.75/5.5/5.5 180
190 AROMA GOLD BOPSM 5.5/5.5/5.5 180
191 AROMA GOLD BOPSM 5.5/5.75/5.75 180
192 AROMA GOLD BOPSM 5.5/5.75/5.75 180
193 AROMA GOLD BOPSM 5.5/5.75/5.75 180
194 AROMA GOLD BP 5.75/5.75/5.75 190
195 AROMA GOLD OF 5.75/5.75/5.75 170
196 MUKUNDA GOLD BOPSM 5.5/5.5/5.5 140
197 MUKUNDA GOLD BP 5.5/5.75/5.5 145
198 MUKUNDA GOLD OF 5.5/5.75/5.75 145
199 MANGAL MURTI BP 5.5/4.5/4.75 130
200 MANGAL MURTI BP 5.5/4.5/4.75 130
201 MALKANI BP 5.75/5.75/5.75 155
202 MALKANI BP 5.75/5.75/5.75 155
203 MALKANI BP 5.75/5.75/5.5 155
204 MALKANI BP 5.5/5.5/5.5 150
205 MALKANI BP 5.5/5.5/5.5 152
206 SEVAGRAM BP 5.5/5.5/5.5 130
207 SEVAGRAM OF 5.25/5/5.25 130
208 JOREDHIGI GOLD BOPSM 5.5/5/5.25 130
209 JOREDHIGI GOLD BOPSM 5.25/5.25/5 130
210 JOREDHIGI GOLD BP 5/5.5/5.25 132
211 JOREDHIGI GOLD BP 5.25/5.25/5.25 130
212 JOREDHIGI GOLD BP 5.25/5.25/5.5 130
213 JOREDHIGI GOLD BP 5.25/5.5/5.25 132
214 JOREDHIGI GOLD OF 5.25/5.5/5.5 130
215 BELA TEA BOPSM 5.75/5.25/5.5 145
216 BELA TEA BOPSM 5.75/5.5/5.5 150
217 BELA TEA BP 5.75/5.5/5.5 155
218 BELA TEA BP 5.75/5.5/5.5 155
219 BELA TEA BP 5.75/5.5/5.5 155
220 BELA TEA BP 5.75/5.5/5.5 155
221 BELA TEA OF 5.5/5.5/5.25 145
222 BELA TEA OF 5.75/5.75/5.5 155
223 BELA TEA OF 5.75/5.5/5.5 155
224 KANTABARI ROYAL BOPSM 5.25/5.5/5.25 135
225 KANTABARI ROYAL BP 5/5.5/5.5 135
226 KANTABARI ROYAL BP 4.75/5.5/5.25 135
227 KALAMOTI GOLD BOP 6/5.5/5.5 145
228 KALAMOTI GOLD BOP 6/5.5/5.5 145
229 ZARA TEA PREMIUM BOPSM 5/5.25/5.5 140
230 ZARA TEA PREMIUM BP 5.25/5.5/5.5 140
231 ZARA TEA PREMIUM BP 5.25/5.5/5.25 140
232 ASHRAFIA EXCLUSIVE BP 5.75/5.5/5.5 145
233 ASHRAFIA EXCLUSIVE BP 5.75/5.5/5.5 145
234 ASHRAFIA EXCLUSIVE BP 5.75/5.5/5.5 145
235 ASHRAFIA EXCLUSIVE BP 5.5/5.5/5.5 145
236 ASHRAFIA EXCLUSIVE BP 5.75/5.5/5.25 142
237 ASHRAFIA EXCLUSIVE BP 5.5/5.5/5.5 145
238 BELBARI PREMIUM OF 5.25/5.25/5.25 135
239 VARUN GOLD BOP 5.25/4.75/4.75 125
240 VARUN GOLD BOP 5.5/4.75/4.75 125
241 VARUN GOLD BOPSM 5.5/5/5 130
242 VARUN GOLD BP 5.25/5.25/5.25 130
243 AMBARI HAT BOPSM 5.25/5.25/5.25 135
244 AMBARI HAT BP 5.25/5.5/5.5 135
245 AMBARI HAT BP1 4.75/5.5/5.5 125
246 AMBARI HAT OF 5/5.5/5.5 135
247 AMBARI HAT OF1 4.75/5.5/5.5 125
248 GOURIDANGA BOP 5.25/5.25/5 130
249 GOURIDANGA BOPSM 5.5/5.5/5.25 140
250 GOURIDANGA BOPSM 5.5/5.5/5.25 140
251 GOURIDANGA BOPSM1 5/5.25/5.25 130
252 GOURIDANGA BP 5.5/5.5/5.25 140
253 GOURIDANGA BP 5.5/5.5/5.5 140
254 GOURIDANGA OF 5.25/5.5/5.25 135
255 GOURIDANGA OF 5.25/5.5/5.5 135
256 BADAMI BOPSM 5.25/5/5.25 130
257 BADAMI BOPSM 5/4.75/5.25 128
258 BADAMI BOPSM 5.25/5/5.25 130
259 BADAMI BOPSM 4.75/5/5.25 125
260 BADAMI BP 5.25/5.25/5.25 135
261 BADAMI BP 5/5.25/5 130
262 BADAMI BP 4.75/5.25/5.5 125
263 BADAMI BP 4.75/5.25/5.5 128
264 BADAMI BP 4.75/5.5/5.5 128
265 BADAMI BP 5/5.5/5.25 132
266 BADAMI BP 5/5.25/5.5 132
267 BADAMI BP 5/5.25/5.5 132
268 BADAMI BP 5.25/5.25/5.25 135
269 BADAMI OF 5/5.25/5.25 132
270 BADAMI OF 4.75/5.25/5.5 125
271 BADAMI OF 4.5/5.25/5.25 120
272 BADAMI OF1 4.75/5.5/5.25 125
273 BADAMI OF1 4.5/5.5/5.25 120
274 BADAMI OF1 4.75/5.5/5.25 122
275 AROMA OF 5.5/5.75/5.5 160
276 BHAKTIADANGI BOPSM 4.75/5.25/5.25 125
277 BHAKTIADANGI BOPSM 5/5.5/5.25 127
278 BHAKTIADANGI BOPSM 5.25/5.5/5.25 127
279 BHAKTIADANGI BOPSM 5.25/5.25/5.25 127
280 BHAKTIADANGI BP 5/5.5/5.5 130
281 BHAKTIADANGI BP 4.75/5.5/5.5 125
282 BHAKTIADANGI BP 4.75/5.25/5.25 125
283 BHAKTIADANGI BP 4.75/5.25/5.25 125
284 BHAKTIADANGI BP 4.75/5.5/5.25 125
285 BHAKTIADANGI BP 4.75/5.5/5.25 125
286 BHAKTIADANGI BP 5.25/5.5/5.25 127
287 BHAKTIADANGI BP 5.25/5.25/5.25 127
288 BHAKTIADANGI BP 4.75/5.25/5.25 125
289 BHAKTIADANGI BP 5/5.5/5.25 130
290 BHAKTIADANGI OF 4.75/5.25/5.25 125
291 BHAKTIADANGI OF 4.5/5.5/5.25 120
292 BHAKTIADANGI OF 4.75/5/5 125
293 BHAKTIADANGI OF 5.25/5.25/5.25 125
294 BHAKTIADANGI OF1 4.75/5.25/5.25 120
295 BHAKTIADANGI OF1 4.75/5.25/5 120
296 BHAKTIADANGI OF1 4.75/5.5/5.25 122
297 BHAKTIADANGI OF1 4.75/5.5/5.25 125
298 BHAKTIADANGI OF1 4.75/5.5/5.25 125
299 BATLABARI BOPSM 5.75/5.25/5 130
300 BATLABARI BOPSM 5.75/5.25/5 130
301 BATLABARI BP 5.5/5.5/5.25 130
302 BATLABARI BP 5.75/5.5/5.5 140
303 BATLABARI BP 5.75/5.5/5.5 140
304 BATLABARI BP 5.75/5.5/5.5 140
305 BATLABARI BP 5.75/5.5/5.5 140
306 BATLABARI BP 5.25/5.25/5.25 130
7001 NIMTIJHORA ROYAL PD 5.75/6.25/6.25 195
7002 SHIKARPUR PD 5.75/5.5/5.75 155
7003 SHIKARPUR DUST 5.75/5.5/5.75 155
7004 JOGES CHANDRA GOLD DUST 5.75/5.75/5.75 155
7005 KADAMBINI DUST1 6/6/6 160
7006 MAIJONGBARI PREMIUM PD 5.5/5.25/5.25 135
7007 MAIJONGBARI PREMIUM DUST 5.5/5.25/5.5 135
7008 HULDIBARI DUST 5.5/4.75/4.75 125
7009 NIMTIJHORA PD 4.5/5.5/5.5 128
7010 NIMTIJHORA PD 4.75/5.75/5.75 128
7012 BELA TEA PD 5.75/5.25/5.25 135
7013 JAIJALPESHBARISHG PD 5.25/5/5 130

Quick Query

Our Address

Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805

Visitors Counter 2493